Course | Dates | Time | Credits |
Math 10C | July 4 - 28 | 9:00 am - 1:30 pm | 5 |
Math 20-2 | July 4 - 28 | 9:00 am - 1:30 pm | 5 |
Math 30-2 | July 4 - 28 | 9:00 am - 1:30 pm | 5 |
Math 20-1 | July 4 - 28 | 9:00 am - 1:30 pm | 5 |
Math 30-1 | July 4 - 28 | 9:00 am - 1:30 pm | 5 |
Math 31 | July 4 - 28 | 9:00 am - 1:30 pm | 5 |
This course sequence is designed for students who are prepared for the rigour and effort required for success. This type of student will have a strong aptitude for mathematics thus being able to handle sophisticated algebraic approaches to solving complex equations.
Course | Dates | Time | Credits |
Math 10-3 | July 4 - 28 | 9:00 am - 1:30 pm | 5 |
Math 20-3 | July 4 - 28 | 9:00 am - 1:30 pm | 5 |
Math 30-3 | July 4 - 28 | 9:00 am - 1:30 pm | 5 |
This course sequence is designed for students who are prepared to show effort and rigour required for success. This type of student will have an aptitude for mathematics thus being able to handle algebraic approaches to solving mathematical equations and the ability to apply logical thought to solve problems.
Students will receive confirmation emails by the third week of June with your Summer School class and teacher.