Course | Dates | Time | Field Trip Fee | Credits | |
PE 10/20 | Session 1: July 2-9 | 8 am - 4:30 pm | $50 | 3 | |
PE 10/20 | Session 2: July 10-17 | 8 am - 4:30 pm | $50 | 3 | |
PE 10/20 | Session 3: July 18-25 | 8 am - 4:30 pm | $50 | 3 |
This course is designed to move students through a series of healthy lifestyle activities. The emphasis will be on daily participation, physical activity and wellness. PE 10 is a graduation requirement.
Course | Dates | Time | Field Trip Fee | Credits |
PE 20 | Session 1: July 2-9 | 8 am - 4:30 pm | $50 | 3 |
PE 20 | Session 2: July 10-17 | 8 am - 4:30 pm | $50 | 3 |
PE 20 | Session 3: July 18-15 | 8 am - 4:30 pm | $50 | 3 |
In this course, students will be introduced to lifetime skill activities. Participants will build leadership experience and continue to explore the dimensions of Physical Education with a continued focus on the topics covered in PE 10. The emphasis will be on daily participation, physical activity and wellness activities.
Students will receive confirmation emails by the third week of June with your Summer School class and teacher.